Usage Statistics for blog.gretchenpeters.org

Summary by Month
Generated 22-Feb-2012 06:12 EST

Usage summary for blog.gretchenpeters.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 322 270 271 135 982 36297 2982 5977 5949 7090
Jan 2012 691 553 560 155 1626 48231 4813 17380 17168 21428
Dec 2011 533 453 460 167 2015 20715 5203 14288 14058 16543
Nov 2011 914 781 826 224 2734 27137 6729 24802 23453 27427
Oct 2011 550 423 475 198 2093 33455 6151 14754 13134 17050
Sep 2011 533 418 428 245 2683 17302 7369 12849 12544 15995
Aug 2011 648 437 482 296 2593 25473 5637 9176 8317 12317
Totals 208610 38884 99226 94623 117850


Generated by Webalizer Version 2.20