Usage Statistics for blog.gretchenpeters.org

Summary by Month
Generated 18-May-2013 08:22 EDT

Usage summary for blog.gretchenpeters.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 921 459 468 109 2687 203232 1978 8440 8265 16589
Apr 2013 505 467 471 110 830 492726 3307 14146 14029 15164
Mar 2013 321 230 230 90 759 152144 2817 7160 7134 9974
Feb 2013 200 161 165 89 750 120485 2498 4622 4509 5615
Jan 2013 218 181 190 94 868 120918 2925 5916 5640 6775
Dec 2012 324 223 248 100 944 172726 3101 7699 6942 10068
Nov 2012 292 226 254 104 1170 105836 3149 7636 6786 8763
Oct 2012 440 358 368 90 1020 84567 2798 11410 11126 13653
Sep 2012 875 827 850 102 1130 48071 3075 25512 24828 26261
Aug 2012 314 281 281 93 1129 26466 2912 8737 8733 9752
Jul 2012 226 181 181 95 993 33259 2954 5615 5617 7016
Jun 2012 244 191 192 100 918 21796 3008 5789 5746 7338
Totals 1582226 34522 112682 109355 136968


Generated by Webalizer Version 2.20